- Order number: 20.484.090-6
- Supplier Name: Giesemann
- Length: 100 cm
- Width: 65 cm
- Height: 22 cm
The first hybrid that is not a hybrid
Why not simply both? The AUROA V12 has two diffuse matrix LED areas in the outer sections and up to 3 LED sections/clusters in the center. With this combination, the new AURORA V12 offers the perfect light distribution and colour blend. Let yourself be impressed by the fascinating light effects and at the same time enjoy all the advantages of a homogeneous and even illumination similar to a T5 lighting. Thanks to the unique convex body design of the V12, the light spread is much better than with other aquarium LED lights and is reflected over a significantly wider area. Your corals will get the light they need in all places and at all depths.
Technical details
AURORA V12 - 900/36" 2 FocusCluster |
AURORA V12 - 1200/48" 3 FocusCluster |
AURORA V12 - 1500/59" 3 FocusCluster |
AURORA V12 - 1500/59" 4 FocusCluster |
|
length x wide x height | 90 x 58 x 4,5 cm | 120 x 58 x 4,5 cm | 150 x 58 x 4,5 cm | 150 x 58 x 4,5 cm |
Total LEDs | 350 | 462 | 588 | 616 |
Overall performance | 290 Watt | 370 Watt | 440 Watt | 510 Watt |
Connectivity | wireless iOs & Android / lynk pro App | |||
LED Channels | 9 | 9 | 9 | 9 |
Cooling | Passive + active | Passive + active | Passive + active | Passive + active |
Light distribution | Reflectors & Diffusor | Reflectors & Diffusor | Reflectors & Diffusor | Reflectors & Diffusor |
Illumination min. | 90 x 55 cm | 120 x 55 cm | 150 x 55 cm | 150 x 55 cm |
Illumination max. | 120 x 80 cm | 160 x 80 cm | 200 x 80 cm | 200 x 80 cm |
Water level | upt o 110 cm | up to 120 cm | up to 120 cm | up to 120 cm |
Weight | 8,4 kg | 9,8 kg | 15,3 kg | 15,3 kg |
Minimum distance from the water | 30 cm | 30 cm | 30 cm | 30 cm |
Energy consumption (max.) |
290kWh/1000h |
370kWh/1000h | 440Wh/1000h | 520kWh/1000h |
Environmental temperature | 10-30° C | 10-30° C | 10-30° C | 10-30° C |
230V/110V supply cable with plug | 1 | 1 | 1 | 1 |
External power supply unit with cable | --- | 1 | 1 | 1 |
Preparation Matrix Extension | --- | cable 24V | cable 24V | cable 24V |
Line Voltage EU-Version | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz |
Line Voltage US-Version | 110V 60Hz | 110V 60Hz | 110V 60Hz | 110V 60Hz |
LED constellation Focus Section
AURORA V12 - 900/36" 2 FocusCluster |
AURORA V12 - 1200/48" 3 FocusCluster |
AURORA V12 - 1500/59" 3 FocusCluster |
AURORA V12 - 1500/59" 4 FocusCluster |
|
Quantity of Cluster Focus Section | 2 | 3 | 3 | 4 |
Quantity of LEDs Focus Section | 56 | 84 | 84 | 112 |
Power Focus Section | 150 W | 230 W | 230 W | 300 W |
Kelvin | 6.500 - 25.000 K | 6.500 - 25.000 K | 6.500 - 25.000 K | 6.500 - 25.000 K |
LED colours | 9 | 9 | 9 | 9 |
UV | 400 nm | 2 | 3 | 3 | 4 |
UV | 410 nm | 4 | 6 | 6 | 8 |
pink | 420 nm | 4 | 6 | 6 | 8 |
Royal blue | 440 - 450 nm | 14 | 21 | 21 | 28 |
Blue | 455 - 465 nm | 8 | 12 | 12 | 16 |
Blue | 465 - 480 nm | 4 | 6 | 6 | 8 |
Cyan | 490 - 500 nm | 4 | 6 | 6 | 8 |
White | 3.500 K | 2 | 3 | 3 | 4 |
White | 6.500 K | 14 | 21 | 21 | 28 |
LED constellation Matrix Section
AURORA V12 - 900 | AURORA V12 - 1200 | AURORA V12 - 1500 | |
Quantity Matrix Sections | 2 | 2 | 2 |
Quantity LEDs Matrix Sektion | 294 | 378 | 504 |
Power Matrix Section | 140 W | 160 W | 210 W |
MATRIX Sektion - lagoon blue: | |||
Kelvin | 9.500 - 25.000 K | 9.500 - 25.000 K | 9.500 - 25.000 K |
LED colours | 6 | 6 | 6 |
Lumen | 3.120 | 4.450 | 5.330 |
Average PAR Value /Section | 420 | 420 | 430 |
UV I 400 nm -410 nm | 28 | 40 | 48 |
Royal blue | 440 - 450 nm | 70 | 100 | 120 |
Blue | 465 - 480 nm | 70 | 100 | 120 |
Hyper red I 650-660 nm | 14 | 20 | 24 |
Cyan | 490 - 500 nm | 14 | 20 | 24 |
Cool white | 6.500 K | 98 | 40 | 168 |
You need more power??
For all those who need even more power, you have the option to add additional LED modules in the both matrix sections of your AURORA V12. That way, you can reach up to 650 Watt in the largest version and a total of1.120 high-power LEDs. If you upgrade additional LED modules, an external power supply unit is required, that can easily be connected with your AURORA V12. A list of the power upgrade of the matrix sections for the different versions can be found in the tables below.
LED Expansions Matrix Section (per side)
AURORA V12 - 900 | AURORA V12 - 1200 | AURORA V12 - 1500 | ||||
Number of LED add-on modules |
1 modul | 2 modules | 1 modul | 2 moduesl | 1 modul | 2 modules |
Number of LEDs additional |
147 | 294 | 189 | 378 | 252 | 504 |
Power LED additional |
70 Watt | 140 Watt | 80 Watt | 160 Watt | 105 Watt | 210 Watt |
additional power pack needed |
-- | -- | 1 x Powerpack 180W/24V |
1 x Powerpack 180W/24V |
1 x Powerpack 220W/24V |
1 x Powerpack |
Configuration extension modul lagoon blue: |
||||||
UV I 400 nm -410 nm | 14 | 28 | 18 | 36 | 24 | 48 |
Royal blue | 440 - 450 nm | 35 | 70 | 45 | 90 | 60 | 120 |
Blue | 465 - 480 nm | 35 | 70 | 45 | 90 | 60 | 120 |
Hyperred I 650-660 nm | 7 | 14 | 9 | 18 | 12 | 24 |
Cyan | 490 - 500 nm | 7 | 14 | 9 | 18 | 12 | 24 |
Cool white | 6.500 K | 49 | 98 | 63 | 126 | 84 | 168 |
Configuration extension modul deep sea blue: |
||||||
UV I 400 nm -410 nm | 21 | 42 | 27 | 54 | 36 | 72 |
Royal blue | 440 - 450 nm | 28 | 56 | 36 | 72 | 48 | 96 |
Blue | 465 - 480 nm | 98 | 196 | 126 | 252 | 168 | 336 |
Colour: | irridium metallic, polarweiss |
length: | 900 mm, 1200 mm, 1500 mm |